sensors - NVIDIA GeForce RTX 3070 Ti Laptop GPU

Return To NVIDIA GeForce RTX 3070 Ti Laptop GPU System Information

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +31.0°C  

nvme-pci-0200
Adapter: PCI adapter
Composite:    +31.9°C  (low  = -273.1°C, high = +81.8°C)
                       (crit = +84.8°C)
Sensor 1:     +31.9°C  (low  = -273.1°C, high = +65261.8°C)
Sensor 2:     +34.9°C  (low  = -273.1°C, high = +65261.8°C)

system76_acpi-acpi-0
Adapter: ACPI interface
CPU fan:     4856 RPM
GPU fan:     5183 RPM
CPU temp:     +77.0°C  
GPU temp:     +46.0°C  

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +46.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +43.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +44.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +44.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +46.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +46.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +43.0°C  (high = +100.0°C, crit = +100.0°C)
Core 24:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 25:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 26:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 27:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 28:       +45.0°C  (high = +100.0°C, crit = +100.0°C)
Core 29:       +45.0°C  (high = +100.0°C, crit = +100.0°C)
Core 30:       +45.0°C  (high = +100.0°C, crit = +100.0°C)
Core 31:       +46.0°C  (high = +100.0°C, crit = +100.0°C)

nvme-pci-0300
Adapter: PCI adapter
Composite:    +35.9°C  (low  = -273.1°C, high = +81.8°C)
                       (crit = +84.8°C)
Sensor 1:     +35.9°C  (low  = -273.1°C, high = +65261.8°C)
Sensor 2:     +40.9°C  (low  = -273.1°C, high = +65261.8°C)

BAT0-acpi-0
Adapter: ACPI interface
in0:          12.83 V  
curr1:         0.00 A  

Return To NVIDIA GeForce RTX 3070 Ti Laptop GPU System Information